Accountants' PHSPCanada Plan
PHSPCanada has designed a program specifically for CPA members. The CPA Health & Dental Plan is a benefits plan that provides flexible coverage, and a management tool that controls costs for the accountants, business owners, employees and the accountants clients.
As a CPA, you know that employee benefits can be a big deal for you and your clients. It’s tough for your clients to figure out what’s best, especially when it comes to cost and coverage. That’s where we all can contribute.
We’ve got a plan that’s perfect for you, your clients and their employees. It’s flexible, affordable, and easy to understand. Plus, we’ve got a team of experts who can help you and your clients get the most out of it.
So, if you’re looking for a way to add value to yours and your clients’ businesses, give us a call. We’ll help you make yours and your clients employees happy and healthy.


Accountants' thoughts on the Value of offering Employee Benefits
Attract and Retain Employees – A Group Program serves as an effective mechanism for safeguarding the welfare of employees and their families, thereby demonstrating your status as a highly desirable employer both to your existing team members and prospective employees.
Employee group benefits help retain employees by making them feel valued and cared for. When employees know their personal needs are considered, they are more likely to stay with the company.
Protect Your Employees – Recognizing the significance of providing flexible benefits that accommodate the needs of today’s diverse workforce comprising various generations is paramount. Implementing a Employee Benefits plan that encompasses a wide range of options tailored to different ages and life stages not only enhances employee satisfaction and productivity but also aids in the attraction and retention of valuable workforce employees.
Strengthen Your Business – Access to benefits ensures that employees experience fewer disruptions caused by prolonged illness or health concerns, ultimately leading to enhanced productivity and efficiency within your organization. This positive outcome significantly benefits your business.
CPA Health & Dental Benefits
HEALTH BENEFITS | SILVER | GOLD | PLATINUM |
PRESCRIPTION DRUGS | coverage per person per policy year | coverage per person per policy year | coverage per person per policy year |
Coverage (pay-direct card included) | 70% of lowest-cost alternative up to $1,000 formulary & non-formulary drugs | 80% of lowest-cost alternative up to $3,000 formulary & non-formulary drugs | 100% of lowest-cost alternative up to $6,000 formulary & non-formulary drugs |
EXTENDED HEALTH | coverage per person | coverage per person | coverage per person |
Accidental Injury to Natural Teeth | $2,000 per injury | $2,000 per injury | $2,000 per injury |
Ambulance (Ground) Air Ambulance | $1,500 Unlimited | Unlimited Unlimited | Unlimited Unlimited |
Artificial Limbs, Eyes & Larynx | $10,000 lifetime | $10,000 lifetime | $10,000 lifetime |
Blood Pressure Monitors | N/A | N/A | 1 per policy per 5 years |
Breast Prosthesis | 1 if lateral or 2 if bilateral per 2 years | 1 if lateral or 2 if bilateral per 2 years | 1 if lateral or 2 if bilateral per 2 years |
Casts & Crutches | Unlimited | Unlimited | Unlimited |
Counselling Services (includes clinical psychologist, psychotherapists, counsellors, registered social workers) | $250 combined | $350 combined | $400 combined |
Foot Orthotics (custom made) | 1 pair per 5 years (Adult) 1 pair per year (Child under 16) | 1 pair per 5 years (Adult) 1 pair per year (Child under 16) | 1 pair per 5 years (Adult) 1 pair per year (Child under 16) |
Diabetic Supplies & Equipment | $300 | $300 | $300 |
Employee and Family Assistance Program (EFAP) (online resources, life coaching and professional counselling to proactively manage mental and physical health) | Unlimited short-term services | Unlimited short-term services | Unlimited short-term services |
Eye Exams, Glasses, Contact Lenses & Surgery | $60 per 2 years (eye exams only) | $150 per 2 years | $300 per 2 years |
Health Practitioner (includes massage therapist, chiropractor, physiotherapist and more) | $250 combined | $350 combined | $400 per specialist / year |
Health Supplies & Equipment | $500 combined | $500 combined | $500 combined |
Hearing Aids | N/A | $500 per 5 years | $500 per 3 years |
Ostomy Supplies | $300 | $300 | $300 |
Out-of-Province Referral (within Canada) | N/A | $50,000 Lifetime | $50,000 Lifetime |
Oxygen Equipment | $500 | $500 | $500 |
Patient Walkers | $200 per policy per 3 years | $200 per policy per 3 years | $200 per policy per 3 years |
Preferred Hospital Rooms | Unlimited | Unlimited | Unlimited |
Private Duty Nursing | $2,500 | $2,500 | $5,000 |
Survivor Benefit (coverage for eligible dependents after plan member's death) | 12 months | 12 months | 12 months |
Therapeutic Shoes | N/A | $200 | $200 |
Wheelchair, Motorized Scooter & Hospital Beds | $500 per policy per 5 years | $500 per policy per 5 years | $500 per policy per 5 years |
Health Benefit Premiums
Premium Per Month | SILVER | GOLD | PLATINUM |
Single | $24.67 | $63.35 | $109.48 |
Couple | $44.40 | $114.03 | $197.07 |
Family | $59.20 | $152.03 | $262.76 |
Premium Per Month | SILVER | GOLD | PLATINUM |
Single | $23.75 | $60.06 | $109.65 |
Couple | $39.56 | $104.91 | $194.17 |
Family | $51.41 | $138.55 | $257.56 |
Premium Per Month | SILVER | GOLD | PLATINUM |
Single | $22.44 | $52.69 | $96.48 |
Couple | $37.19 | $91.64 | $170.47 |
Family | $48.26 | $120.85 | $225.95 |
Premium Per Month | SILVER | GOLD | PLATINUM |
Single | $37.15 | $79.80 | $136.58 |
Couple | $63.67 | $140.44 | $242.65 |
Family | $83.56 | $185.92 | $322.20 |
Premium Per Month | SILVER | GOLD | PLATINUM |
Single | $33.23 | $71.44 | $132.59 |
Couple | $56.62 | $125.40 | $235.46 |
Family | $74.16 | $165.86 | $312.62 |
Premium Per Month | SILVER | GOLD | PLATINUM |
Single | $35.94 | $75.60 | $137.71 |
Couple | $61.49 | $132.89 | $244.68 |
Family | $80.65 | $175.85 | $324.91 |
Premium Per Month | SILVER | GOLD | PLATINUM |
Single | $37.59 | $80.68 | $138.13 |
Couple | $64.47 | $142.03 | $245.43 |
Family | $84.63 | $188.03 | $325.90 |
Premium Per Month | SILVER | GOLD | PLATINUM |
Single | $25.56 | $60.00 | $105.08 |
Couple | $42.81 | $104.79 | $185.95 |
Family | $55.75 | $138.39 | $246.60 |
DENTAL BENEFITS | SILVER | GOLD | PLATINUM |
DENTAL SERVICES | Coverage per person, per policy year. Maximums are combined for Basic and Major services | Coverage per person, per policy year. Maximums are combined for Basic and Major services | Coverage per person, per policy year. Maximums are combined for Basic and Major services |
Basic Services | 80% | 100% | 100% |
Major Services | N/A | 50% | 80% |
Orthodontic Services for Dependents under 18 yrs of age | N/A | N/A | 50% $1,500 lifetime maximum |
Dental Benefit Premiums
Humania Assurance
Get life, disability, and critical illness insurance without a medical exam.

Travel Insurance
The CPA Travel Insurance is designed for CPA members, clients, and their families. Protect yourself while traveling.

Life-Time Guaranteed Income
Combine your CPP with Guaranteed Income to receive basic living expenses monthly for as long as you live.
